close X
false
|
Dirt Modified Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | TYLER LE PROU | 59 | [4,1,0,0,...] N/A | 12 : 12/3:00.347 | 12 : 12/3:14.462 | 12 : 12/2:49.833 | 12 : 12/2:52.569 | 11 : 12/4:38.741 |
| 2 | GAVIN DAVIDSON | 56 | [1,4,0,0,...] N/A | 11 : 12/3:00.502 | 11 : 11/3:09.788 | 11 : 12/2:54.602 | 11 : 12/2:54.473 | 12 : 12/4:36.966 |
| 3 | ROADY | 48 | [0,0,3,2,...] N/A | 10 : 11/3:02.538 | 10 : 9/3:11.029 | 9 : 11/2:53.279 | 9 : 6/1:04.556 | 10 : 12/4:41.168 |
| 4 | MIKE KENDALL | 47 | [0,0,2,3,...] N/A | 9 : 11/3:02.758 | 9 : 3/34.305 | 10 : 12/2:54.993 | 10 : 11/2:54.278 | 9 : 0/0.000 |
|
LateModels Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | KENLEY BROWN | 58 | [4,0,1,0,...] N/A | 10 : 12/3:10.706 | 12 : 12/2:28.399 | 12 : 12/3:44.108 | 12 : 12/2:14.026 | 12 : 12/2:57.748 |
| 2 | BENJI LE PROU | 53 | [0,4,0,1,...] N/A | 11 : 12/3:09.106 | 11 : 12/2:31.294 | 9 : 7/1:27.916 | 11 : 12/2:15.822 | 11 : 12/2:58.423 |
| 3 | ROADY | 51 | [1,1,2,0,...] N/A | 12 : 12/2:59.930 | 10 : 11/2:32.254 | 11 : 12/3:46.562 | 10 : 12/2:21.770 | 8 : 7/1:44.139 |
| 4 | BRYAN TAYLOR | 46 | [0,0,2,2,...] N/A | 8 : 0/0.000 | 9 : 9/2:10.147 | 10 : 11/3:43.615 | 9 : 11/2:22.163 | 10 : 10/2:57.973 |
| 5 | MIKE KENDALL | 42 | [0,0,0,2,...] N/A | 9 : 2/29.056 | 8 : 1/19.082 | 8 : 7/1:40.486 | 8 : 10/2:26.320 | 9 : 10/3:03.222 |
|
Losi 22s Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | KASEY DAWSON | 58 | [3,2,0,0,...] N/A | 11 : 12/2:33.249 | 12 : 12/2:25.056 | 12 : 12/2:26.264 | 11 : 12/2:44.044 | 12 : 12/4:04.030 |
| 2 | KENLEY BROWN | 55 | [2,2,0,1,...] N/A | 12 : 12/2:31.735 | 11 : 11/2:24.558 | 11 : 12/2:29.262 | 12 : 12/2:42.290 | 9 : 12/4:12.509 |
| 3 | GAVIN DAVIDSON | 49 | [0,1,3,0,...] N/A | 10 : 11/2:41.485 | 10 : 10/2:19.860 | 8 : 10/2:28.469 | 10 : 12/2:51.250 | 11 : 12/4:06.970 |
| 4 | SIMON BANKS | 47 | [0,0,2,3,...] N/A | 9 : 11/2:42.791 | 9 : 10/2:24.979 | 10 : 11/2:37.245 | 9 : 11/2:45.712 | 10 : 12/4:11.855 |
| 5 | BRYAN TAYLOR | 38 | [0,0,0,1,...] N/A | 7 : 6/2:46.022 | 8 : 7/2:08.224 | 9 : 10/2:23.766 | 7 : 9/2:42.291 | 7 : 9/4:15.773 |
| 6 | DAVE OHANLON | 37 | [0,0,0,0,...] N/A | 8 : 10/2:33.691 | 6 : 0/0.000 | 7 : 10/2:33.593 | 8 : 11/2:57.740 | 8 : 11/4:14.923 |
| 7 | RON GROOM | 31 | [0,0,0,0,...] N/A | 6 : 1/1:21.272 | 7 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 | 6 : 0/0.000 |
|
Midget Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | DAVE OHANLON | 53 | [1,3,0,0,...] N/A | 11 : 11/4:31.592 | 8 : 12/2:19.571 | 11 : 12/3:08.105 | 11 : 12/7:01.760 | 12 : 12/4:31.238 (DNF) |
| 2 | CHARLIE DAVIS | 49 | [1,1,0,2,...] N/A | 9 : 10/4:23.909 | 11 : 12/2:16.897 | 12 : 12/3:07.971 | 8 : 11/6:12.409 | 9 : 12/4:33.690 (DNF) |
| 3 | CAMERON | 47 | [1,1,1,1,...] N/A | 5 : 0/0.000 | 12 : 12/2:16.139 | 9 : 10/3:08.631 | 10 : 12/7:05.190 | 11 : 12/4:31.535 (DNF) |
| 4 | JENSON GUBB | 44 | [1,0,2,0,...] N/A | 8 : 7/1:24.677 | 10 : 12/2:16.983 | 10 : 12/3:08.130 | 12 : 12/7:00.694 | 4 : 0/0.000 (DNF) |
| 5 | KEVIN MURTON | 42 | [1,0,0,1,...] N/A | 12 : 12/5:03.544 | 6 : 10/2:20.516 | 8 : 9/1:52.358 | 9 : 12/7:10.626 | 7 : 9/4:32.838 (DNF) |
| 6 | JOSH GUBB | 41 | [0,0,2,0,...] N/A | 10 : 11/4:57.197 | 7 : 11/2:16.137 | 7 : 2/23.739 | 7 : 10/7:05.764 | 10 : 12/4:31.714 (DNF) |
| 7 | BRYAN TAYLOR | 34 | [0,0,0,1,...] N/A | 7 : 6/1:11.339 | 9 : 12/2:18.297 | 4 : 0/0.000 | 6 : 6/2:40.901 | 8 : 11/4:34.472 (DNF) |
| 8 | RYAN HURNDELL | 28 | [0,0,0,0,...] N/A | 6 : 3/35.729 | 5 : 0/0.000 | 6 : 0/0.000 | 5 : 4/2:10.726 | 6 : 0/0.000 (DNF) |
| 9 | RON GROOM | 22 | [0,0,0,0,...] N/A | 4 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 | 4 : 0/0.000 | 5 : 0/0.000 (DNF) |
|
SprintCar Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | KENLEY BROWN | 59 | [4,1,0,0,...] N/A | 12 : 12/4:57.095 | 12 : 12/2:17.246 | 12 : 12/2:09.903 | 12 : 12/3:08.154 | 11 : 12/4:03.137 |
| 2 | DAVE OHANLON | 53 | [1,2,1,1,...] N/A | 10 : 4/1:12.709 | 9 : 3/37.107 | 11 : 11/2:19.968 | 11 : 12/3:15.812 | 12 : 12/3:49.120 |
| 3 | JERRY DAVIS | 48 | [0,1,2,1,...] N/A | 9 : 3/1:53.825 | 11 : 10/2:14.228 | 10 : 10/2:11.956 | 10 : 11/3:12.310 | 8 : 7/3:03.838 |
| 4 | CAMERON | 48 | [0,1,1,3,...] N/A | 11 : 11/4:51.807 | 10 : 10/2:21.684 | 9 : 10/2:13.993 | 9 : 11/3:18.191 | 9 : 8/3:16.518 |
| 5 | KEVIN MURTON | 42 | [0,0,1,0,...] N/A | 8 : 2/35.828 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 | 10 : 10/4:03.383 |
|
Super Dirt Modified Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | MATT PEDERSON | 55 | [3,1,0,0,...] N/A | 12 : 2/19.158 (DNF) | 12 : 12/1:57.988 | 12 : 12/1:59.867 | 8 : 11/1:58.495 | 11 : 12/2:14.292 |
| 2 | KASEY DAWSON | 52 | [0,3,1,1,...] N/A | 10 : 2/20.846 (DNF) | 11 : 12/2:04.377 | 11 : 12/2:03.631 | 11 : 12/2:09.998 | 9 : 12/2:15.413 |
| 3 | KENLEY BROWN | 51 | [2,0,2,0,...] N/A | 7 : 0/0.000 (DNF) | 10 : 12/2:06.135 | 10 : 12/2:05.091 | 12 : 12/2:09.262 | 12 : 12/2:06.240 |
| 4 | CAMERON | 45 | [0,0,2,1,...] N/A | 9 : 2/21.850 (DNF) | 8 : 11/2:04.060 | 8 : 12/2:10.517 | 10 : 12/2:17.077 | 10 : 12/2:14.620 |
| 5 | ROADY | 44 | [0,1,0,2,...] N/A | 11 : 2/19.497 (DNF) | 7 : 10/1:54.299 | 9 : 12/2:07.155 | 9 : 12/2:17.965 | 8 : 11/2:07.396 |
| 6 | TYLER LE PROU | 37 | [0,0,0,1,...] N/A | 8 : 1/12.725 (DNF) | 9 : 12/2:08.427 | 7 : 3/47.662 | 6 : 9/1:42.019 | 7 : 11/2:11.877 |
| 7 | BENJI LE PROU | 31 | [0,0,0,0,...] N/A | 6 : 0/0.000 (DNF) | 6 : 1/53.400 | 6 : 0/0.000 | 7 : 10/2:10.287 | 6 : 10/2:14.010 |
| 8 | MIKE KENDALL | 20 | [0,0,0,0,...] N/A | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |