Qual Points (best 4 of 4)
Midget
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 AJ MCGREGOR 112 [28,28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
1 ROSS LEONARD 112 [28,28,28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
SprintCar
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BENJI LE PROU 114 [30,28,28,28] 0/0.000 (2) 0/0.000 (3) 30 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
1 ROSS LEONARD 114 [30,28,28,28] 0/0.000 (2) 0/0.000 (3) 30 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
Super Dirt Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALLAN BROWN 92 [30,28,26,8] 0/0.000 (2) 15/5:52.508 (1) 26 : 15/5:52.508 8 : 0/0.000 30 : 15/5:54.088 28 : 15/4:08.022
2 MIKE KENDALL 80 [28,24,20,8] 0/0.000 (2) 12/5:51.161 (1) 20 : 12/5:51.161 8 : 0/0.000 28 : 13/6:21.823 24 : 14/4:03.542
3 AJ MCGREGOR 80 [26,24,22,8] 0/0.000 (2) 8/1:29.465 (3) 24 : 14/3:38.499 8 : 0/0.000 22 : 8/1:29.465 26 : 14/2:40.313
4 KENLEY BROWN 76 [30,24,14,8] 0/0.000 (2) 2/2:56.515 (1) 14 : 2/2:56.515 8 : 0/0.000 24 : 8/1:22.165 30 : 15/2:35.922
5 RYAN HURNDELL 74 [28,20,18,8] 0/0.000 (2) 4/3:12.267 (3) 28 : 15/5:45.680 8 : 0/0.000 18 : 4/3:12.267 20 : 6/1:30.101
6 PEE WEE 72 [26,22,16,8] 0/0.000 (2) 4/3:04.700 (1) 16 : 4/3:04.700 8 : 0/0.000 26 : 13/6:43.208 22 : 12/3:55.548
7 RON GROOM 66 [22,20,16,8] 0/0.000 (2) 0/0.000 (4) 22 : 12/3:33.794 8 : 0/0.000 20 : 8/1:30.120 16 : 0/0.000
8 BENJI LE PROU 62 [30,16,8,8] 0/0.000 (2) 0/0.000 (4) 30 : 15/3:36.353 8 : 0/0.000 16 : 0/0.000 8 : 0/0.000
9 ALLAN RUDGE 44 [16,12,8,8] 0/0.000 (2) 0/0.000 (4) 12 : 1/17.712 8 : 0/0.000 16 : 0/0.000 8 : 0/0.000
10 MATT PEDERSON 42 [18,8,8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 18 : 3/31.833
10 BRENDON HEALD 42 [18,8,8,8] 0/0.000 (2) 0/0.000 (3) 18 : 7/3:07.230 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
12 STEVE CARDIE 34 [10,8,8,8] 0/0.000 (2) 0/0.000 (3) 10 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
close X