Qual Points (best 4 of 4)
Midget
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ROSS LEONARD 120 [30,30,30,30] 12/2:23.087 (1) 12/2:44.582 (2) 30 : 12/2:23.087 30 : 12/2:44.582 30 : 12/3:04.553 30 : 0/0.000
2 JOSH GUBB 114 [30,28,28,28] 12/2:50.340 (1) 11/2:52.663 (2) 28 : 12/2:50.340 28 : 11/2:52.663 28 : 11/3:06.269 30 : 0/0.000
3 BARRY SIMMONDS 108 [30,26,26,26] 10/2:52.981 (2) 9/2:50.117 (1) 26 : 9/2:50.117 26 : 10/2:52.981 26 : 5/1:59.518 30 : 0/0.000
4 AJ MCGREGOR 102 [30,24,24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 30 : 0/0.000
4 ADAM COBB 102 [30,24,24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 30 : 0/0.000
SprintCar
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KENLEY BROWN 112 [30,30,26,26] 2/1:02.498 (1) 0/0.000 (2) 26 : 2/1:02.498 26 : 0/0.000 30 : 12/3:01.752 30 : 0/0.000
2 BENJI LE PROU 112 [30,28,28,26] 0/0.000 (3) 5/2:28.591 (1) 28 : 5/2:28.591 28 : 4/2:50.671 26 : 0/0.000 30 : 0/0.000
Super Dirt Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 KENLEY BROWN 96 [30,26,24,16] 0/0.000 (4) 12/5:01.870 (1) 24 : 12/5:01.870 30 : 12/4:11.263 26 : 12/4:16.524 16 : 0/0.000
2 AJ MCGREGOR 94 [28,28,22,16] 0/0.000 (4) 11/5:01.683 (1) 22 : 11/5:01.683 28 : 12/4:17.099 28 : 12/4:14.986 16 : 0/0.000
3 MATT PEDERSON 92 [30,30,26,6] 0/0.000 (4) 12/4:20.594 (2) 30 : 12/3:41.021 26 : 12/4:20.594 30 : 12/4:14.104 6 : 0/0.000
4 RYAN HURNDELL 92 [30,22,22,18] 10/4:49.197 (1) 12/5:15.881 (3) 18 : 10/4:49.197 22 : 11/3:54.009 22 : 12/5:15.881 30 : 12/5:21.763
5 STEPHEN MILDON 80 [24,20,20,16] 0/0.000 (4) 11/4:11.779 (2) 20 : 11/5:08.713 20 : 11/4:11.779 24 : 12/4:53.821 16 : 0/0.000
6 BENJI LE PROU 74 [28,24,16,6] 0/0.000 (4) 11/4:18.857 (3) 28 : 12/3:47.219 24 : 12/4:30.726 16 : 11/4:18.857 6 : 0/0.000
7 LEON PRYCE 70 [28,16,14,12] 8/4:14.524 (3) 9/4:16.659 (2) 16 : 9/3:37.741 14 : 9/4:16.659 12 : 8/4:14.524 28 : 11/5:36.794
8 ALLAN RUDGE 68 [26,18,18,6] 0/0.000 (4) 11/4:12.517 (3) 26 : 12/4:03.390 18 : 11/4:18.494 18 : 11/4:12.517 6 : 0/0.000
9 PEE WEE 68 [26,16,14,12] 7/5:01.356 (1) 10/4:49.764 (3) 12 : 7/5:01.356 16 : 9/4:07.475 14 : 10/4:49.764 26 : 10/5:26.490
10 MIKE KENDALL 58 [24,14,10,10] 8/4:15.126 (3) 5/3:53.802 (2) 14 : 9/4:13.892 10 : 5/3:53.802 10 : 8/4:15.126 24 : 10/5:27.308
11 RON GROOM 50 [20,18,8,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 8 : 0/0.000 20 : 11/3:43.718 18 : 4/4:14.706
12 STEVE CARDIE 48 [22,10,8,8] 7/4:05.570 (3) 0/0.000 (2) 10 : 5/2:47.953 8 : 0/0.000 8 : 7/4:05.570 22 : 5/5:23.976
13 STEVE MOSS-TE KIRI 46 [20,12,8,6] 2/1:25.455 (3) 3/2:39.051 (1) 8 : 3/2:39.051 12 : 7/3:51.497 6 : 2/1:25.455 20 : 4/1:59.214
close X