Race Points (best 6 of 6)
Dirt Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 TYLER LE PROU 71 [5,1,0,0,...] N/A 12 : 12/2:05.325 11 : 12/6:30.651 12 : 12/2:05.627 12 : 12/3:56.837 12 : 12/5:35.314 12 : 12/3:22.539
2 TONY OLSEN 62 [1,2,1,2,...] N/A 10 : 12/2:10.339 12 : 12/6:30.090 9 : 12/2:17.231 11 : 12/3:57.890 11 : 12/5:38.103 9 : 11/3:24.350
3 ROADY 59 [0,2,2,1,...] N/A 11 : 12/2:06.179 8 : 11/6:42.059 11 : 12/2:11.308 10 : 12/4:05.878 9 : 11/5:41.215 10 : 11/3:22.802
4 JEFFREY BOAUMANN 59 [0,1,3,2,...] N/A 9 : 11/2:07.339 10 : 11/6:28.871 10 : 12/2:16.000 9 : 11/3:58.075 10 : 12/5:38.446 11 : 11/3:21.332
5 BRENTON LE PROU 43 [0,0,0,0,...] N/A 7 : 9/2:12.860 6 : 7/6:43.693 8 : 8/2:19.185 8 : 8/3:56.160 7 : 4/2:29.710 7 : 8/3:23.475
6 MIKE KENDALL 40 [0,0,0,1,...] N/A 8 : 10/2:11.878 9 : 11/6:39.584 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000
7 JOSH GUBB 40 [0,0,0,0,...] N/A 6 : 6/1:11.925 5 : 0/0.000 7 : 1/13.591 6 : 0/0.000 8 : 6/4:07.307 8 : 11/3:26.516
8 GRANT MATTHEWS 37 [0,0,0,0,...] N/A 5 : 0/0.000 7 : 10/6:31.836 6 : 0/0.000 7 : 8/3:58.833 6 : 0/0.000 6 : 7/1:45.120
LateModels
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JORDAN STEWART 72 [6,0,0,0,...] N/A 12 : 12/2:37.754 12 : 12/2:00.880 12 : 12/2:05.804 12 : 12/2:00.300 12 : 7/1:46.169 12 : 12/2:05.475
2 BENJI LE PROU 64 [0,4,2,0,...] N/A 10 : 0/0.000 11 : 12/2:09.723 10 : 12/2:09.084 11 : 12/2:09.370 11 : 7/2:35.115 11 : 12/2:08.627
3 RYAN HURNDELL 62 [0,2,4,0,...] N/A 11 : 9/2:37.484 10 : 9/2:00.249 11 : 12/2:07.203 10 : 0/0.000 10 : 4/1:29.665 10 : 0/0.000
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BENJI LE PROU 66 [1,4,1,0,...] N/A 11 : 12/5:38.914 11 : 12/3:51.322 11 : 10/2:16.446 12 : 12/2:38.513 11 : 6/1:09.353 10 : 9/5:02.760
2 JENSON GUBB 63 [2,1,2,0,...] N/A 10 : 11/5:33.398 12 : 12/3:49.714 12 : 12/3:17.288 11 : 8/2:15.663 10 : 0/0.000 8 : 5/1:18.673
3 JOSH GUBB 61 [2,0,1,3,...] N/A 12 : 12/5:37.947 9 : 6/2:39.082 9 : 0/0.000 10 : 0/0.000 12 : 12/2:34.475 9 : 7/1:20.576
4 KEVIN MURTON 59 [0,1,4,0,...] N/A 8 : 5/1:04.339 10 : 12/3:57.359 10 : 9/2:18.227 10 : 0/0.000 10 : 0/0.000 11 : 11/5:42.670
5 RON GROOM 58 [1,0,2,2,...] N/A 9 : 10/5:35.642 8 : 0/0.000 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 12 : 12/5:34.179
6 BRENTON LE PROU 51 [0,0,2,1,...] N/A 7 : 5/3:51.356 8 : 0/0.000 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 7 : 5/1:31.887
7 CAMERON 49 [0,0,2,1,...] N/A 6 : 0/0.000 8 : 0/0.000 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 6 : 0/0.000
SprintCar
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MORRIE RICHARDS 71 [5,1,0,0,...] N/A 12 : 12/3:21.797 12 : 12/3:00.784 12 : 12/3:24.123 12 : 12/2:18.934 11 : 12/2:26.803 12 : 12/2:14.264
2 CAMERON 66 [1,4,1,0,...] N/A 11 : 12/3:27.976 11 : 10/3:03.658 10 : 9/1:58.172 11 : 11/2:19.163 12 : 12/2:17.409 11 : 12/2:20.243
3 RON GROOM 60 [0,1,4,1,...] N/A 10 : 11/3:30.532 9 : 1/16.806 11 : 10/3:28.576 10 : 0/0.000 10 : 0/0.000 10 : 10/2:17.605
4 KEVIN MURTON 57 [0,0,3,3,...] N/A 9 : 10/3:35.634 10 : 8/2:42.913 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 9 : 9/2:19.456
5 GRANT MATTHEWS 53 [0,0,2,1,...] N/A 8 : 0/0.000 8 : 0/0.000 9 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 0/0.000
Super Dirt Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 JORDAN STEWART 72 [6,0,0,0,...] N/A 12 : 12/1:55.651 12 : 12/2:06.153 12 : 12/1:56.384 12 : 12/2:36.873 12 : 12/2:31.612 12 : 12/1:58.367
2 BENJI LE PROU 58 [0,1,2,3,...] N/A 11 : 11/1:55.410 9 : 12/2:10.282 10 : 11/1:58.041 9 : 11/2:38.357 10 : 11/2:36.346 9 : 11/2:03.366
3 CAMERON 56 [0,1,2,1,...] N/A 10 : 11/1:58.492 10 : 12/2:10.132 9 : 11/1:59.206 8 : 11/2:39.964 8 : 11/2:37.665 11 : 11/1:59.513
4 COOPER OLSEN 54 [0,3,0,0,...] N/A 7 : 10/1:52.785 7 : 11/2:06.503 11 : 12/2:04.888 11 : 12/2:42.384 11 : 11/2:34.408 7 : 5/53.381
5 ROADY 52 [0,1,0,2,...] N/A 9 : 11/1:59.834 11 : 12/2:09.860 8 : 11/2:04.245 7 : 0/0.000 9 : 11/2:37.329 8 : 11/2:04.492
6 MATT PEDERSON 50 [0,0,2,0,...] N/A 8 : 11/2:03.268 8 : 12/2:15.143 7 : 10/1:56.740 10 : 11/2:37.907 7 : 11/2:37.771 10 : 11/2:02.999
close X